Discount rates
Placement value from | Placement value to | Discount |
|---|---|---|
€ 2.500 | € 5.000 | 2 % |
€ 5.000 | € 10.000 | 3 % |
€ 10.000 | € 25.000 | 4 % |
€ 25.000 | € 50.000 | 5 % |
€ 50.000 | € 100.000 | 6 % |
€ 100.000 | € 150.000 | 7 % |
€ 150.000 | € 200.000 | 8 % |
€ 200.000 | € 250.000 | 9 % |
€ 250.000 | € 300.000 | 10 % |
€ 300.000 | € 350.000 | 11 % |
€ 350.000 | € 400.000 | 12 % |
€ 400.000 | € 450.000 | 13 % |
€ 450.000 | € 500.000 | 14 % |
€ 500.000 | € 750.000 | 15 % |
Volume discounts are granted separately per order and client. The basis for the calculation is in each case the cumulative placement volume per calendar year.
Prices include 15 % referring agency commission. Prices do not include VAT. Payment strictly net without any deductions within 21 days of invoice date.
Discount: For orders received at least 8 days before beginning of placement and receipt of payment before beginning of placement we extend a 2% discount on the amount invoiced.